Listing fees apply to items listed in Marketplace categories. Fees (if applicable) are charged upfront at the time of listing, and there are no success fees when your item sells.
The cost of a listing depends on:
Dealin is a purpose-built marketplace designed for individual users.
Once the monthly free allowance is exceeded, standard Marketplace listing fees apply to each additional listing.
Your retail store without the boundaries of four walls!
If you are a vendor, seller, merchant, or stallholder, please note the following:
The Business Subscription Plan offers tailored:
These plans are designed specifically for professional sellers.
If this applies to you, please contact our Account Manager so we can set you up on the most suitable Subscription Plan.| Category | Sub Category | Fee per listing |
|---|---|---|
| Art | Art Supplies & Equipment | 9.90% |
| Art | Aussie Artists | 9.90% |
| Art | Carvings & Sculpture | 9.90% |
| Art | Digital Art | 9.90% |
| Art | Drawings | 9.90% |
| Art | Hanging Sculptures | 9.90% |
| Art | Other | 9.90% |
| Art | Paintings | 9.90% |
| Art | Photographs | 9.90% |
| Art | Prints | 9.90% |
| Art | Tattoos | 9.90% |
| Baby Products | Baby Carriers | 7.90% |
| Baby Products | Baby Monitors | 7.90% |
| Baby Products | Baby Room & Furniture | 7.90% |
| Baby Products | Baby Walkers | 7.90% |
| Baby Products | Bath Time | 7.90% |
| Baby Products | Blankets & Covers | 7.90% |
| Baby Products | Bouncers & Jolly Jumpers | 7.90% |
| Baby Products | Car Seats | 7.90% |
| Baby Products | Clothing | 7.90% |
| Baby Products | Cots & Bassinets | 7.90% |
| Baby Products | Feeding | 7.90% |
| Baby Products | Nappies & Changing | 7.90% |
| Baby Products | Other | 7.90% |
| Baby Products | Prams & Strollers | 7.90% |
| Baby Products | Safety | 7.90% |
| Baby Products | Sleep Aids | 7.90% |
| Baby Products | Teething Necklaces | 7.90% |
| Baby Products | Toys | 7.90% |
| Beauty & Wellbeing | Bath & Shower | 9.90% |
| Beauty & Wellbeing | Body Moisturisers | 9.90% |
| Beauty & Wellbeing | Face Care | 9.90% |
| Beauty & Wellbeing | Fragrance Gift Sets | 9.90% |
| Beauty & Wellbeing | Fragrance Miniatures | 9.90% |
| Beauty & Wellbeing | Gift Packs | 9.90% |
| Beauty & Wellbeing | Glasses & Contacts | 9.90% |
| Beauty & Wellbeing | Hair Accessories | 9.90% |
| Beauty & Wellbeing | Hair Care Products | 9.90% |
| Beauty & Wellbeing | Hair Dryers | 9.90% |
| Beauty & Wellbeing | Hair Straighteners | 9.90% |
| Beauty & Wellbeing | Hand & Foot Care | 9.90% |
| Beauty & Wellbeing | Makeup | 9.90% |
| Beauty & Wellbeing | Massage | 9.90% |
| Beauty & Wellbeing | Medical Supplies | 9.90% |
| Beauty & Wellbeing | Medicines | 9.90% |
| Beauty & Wellbeing | Men's Fragrances | 9.90% |
| Beauty & Wellbeing | Mobility Aids | 9.90% |
| Beauty & Wellbeing | Naturopathy | 9.90% |
| Beauty & Wellbeing | Other | 9.90% |
| Beauty & Wellbeing | Other Hair Care & Grooming | 9.90% |
| Beauty & Wellbeing | Personal Hygiene | 9.90% |
| Beauty & Wellbeing | Pregnancy & Maternity | 9.90% |
| Beauty & Wellbeing | Relaxation & Hypnosis | 9.90% |
| Beauty & Wellbeing | Scissors & Clippers | 9.90% |
| Beauty & Wellbeing | Shaving & Hair Removal | 9.90% |
| Beauty & Wellbeing | Sun Care & Tanning | 9.90% |
| Beauty & Wellbeing | Weight Loss | 9.90% |
| Beauty & Wellbeing | Women's Fragrances | 9.90% |
| Books | Audio Books | 9.90% |
| Books | Bulk | 9.90% |
| Books | Children & Babies | 9.90% |
| Books | Comics & Graphic Novels | 9.90% |
| Books | Fiction & Literature | 9.90% |
| Books | Foreign Language | 9.90% |
| Books | Magazines | 9.90% |
| Books | Non-fiction | 9.90% |
| Books | Rare & Collectable | 9.90% |
| Books | Teaching Resources & Academia | 9.90% |
| Books | Young Adult Fiction | 9.90% |
| Building & Refurbishments | Bathrooms | 6.90% |
| Building & Refurbishments | Building Supplies | 6.90% |
| Building & Refurbishments | Carpet, Tiles & Flooring | 6.90% |
| Building & Refurbishments | Doors, Windows & Mouldings | 6.90% |
| Building & Refurbishments | Electrical & Lighting | 6.90% |
| Building & Refurbishments | Fixtures & Fittings | 6.90% |
| Building & Refurbishments | Heating And Cooling | 4.90% |
| Building & Refurbishments | Kitchens | 6.90% |
| Building & Refurbishments | Other | 6.90% |
| Building & Refurbishments | Painting & Wallpaper | 6.90% |
| Building & Refurbishments | Plumbing & Gas | 6.90% |
| Building & Refurbishments | Portable Cabins | 6.90% |
| Building & Refurbishments | Tools | 7.90% |
| Ceramics & Glassware | Blue Mountain | 7.90% |
| Ceramics & Glassware | Glass & Crystal | 7.90% |
| Ceramics & Glassware | Porcelain & Pottery | 7.90% |
| Computers | Vintage | 7.90% |
| Computers | Vintage | 7.90% |
| Computers | Tablets & E-book Readers | 7.90% |
| Computers | Software | 7.90% |
| Computers | Servers | 4.90% |
| Computers | Printers | 4.90% |
| Computers | Other | 7.90% |
| Computers | Printer Accessories & Supplies | 7.90% |
| Computers | Peripherals | 7.90% |
| Computers | Networking & Modems | 7.90% |
| Computers | Monitors | 4.90% |
| Computers | Laptops | 7.90% |
| Computers | External Storage | 7.90% |
| Computers | Desktops | 4.90% |
| Computers | Workspace Furniture | 7.90% |
| Computers | Components | 4.90% |
| Computers | Cables & Adaptors | 7.90% |
| Computers | Blank Discs & Cases | 7.90% |
| Computers | 3d Printers & Supplies | 7.90% |
| Fashion & Attire | Boys | 9.90% |
| Fashion & Attire | Women | 9.90% |
| Fashion & Attire | Men | 9.90% |
| Fashion & Attire | Girls | 9.90% |
| Gaming | Xbox Series X/s | 7.90% |
| Gaming | Xbox One | 7.90% |
| Gaming | Xbox 360 | 7.90% |
| Gaming | Xbox | 7.90% |
| Gaming | War Games | 7.90% |
| Gaming | Trading Cards | 7.90% |
| Gaming | Sega | 7.90% |
| Gaming | Sega | 7.90% |
| Gaming | Psp | 7.90% |
| Gaming | Playstation 5 | 7.90% |
| Gaming | Playstation 5 | 7.90% |
| Gaming | Playstation 4 | 7.90% |
| Gaming | Playstation 3 | 7.90% |
| Gaming | Playstation 2 | 7.90% |
| Gaming | Playstation | 7.90% |
| Gaming | PC Games | 7.90% |
| Gaming | Other | 7.90% |
| Gaming | Other Nintendo | 7.90% |
| Gaming | Nintendo Switch | 7.90% |
| Gaming | Nintendo Wii U | 7.90% |
| Gaming | Nintendo Wii | 7.90% |
| Gaming | Nintendo Ds | 7.90% |
| Gaming | Nintendo 3ds | 7.90% |
| Gaming | Joysticks & Gamepads | 7.90% |
| Gaming | Arcade & Pinball Machines | 7.90% |
| Home Decor | Wine | 6.90% |
| Home Decor | Security, Locks & Alarms | 7.90% |
| Home Decor | Event and Festive Supplies | 7.90% |
| Home Decor | Outdoor, Gardening & Conservatory | 7.90% |
| Home Decor | Luggage & Travel Accessories | 7.90% |
| Home Decor | Lounge, Dining & Hall | 7.90% |
| Home Decor | Lifestyle | 7.90% |
| Home Decor | Laundry | 7.90% |
| Home Decor | Lamps | 7.90% |
| Home Decor | Kitchen | 7.90% |
| Home Decor | Home Décor | 7.90% |
| Home Decor | Heating & Cooling | 4.90% |
| Home Decor | Food & Beverage | 6.90% |
| Home Decor | Curtains & Blinds | 7.90% |
| Home Decor | Cleaning & Bins | 7.90% |
| Home Decor | Beer, Wine & Spirits | 6.90% |
| Home Decor | Beds | 7.90% |
| Home Decor | Bedroom Furniture | 7.90% |
| Home Decor | Bedding & Towels | 7.90% |
| Home Decor | Bathroom | 7.90% |
| Jewellery & Watches | Watches | 9.90% |
| Jewellery & Watches | Other | 9.90% |
| Jewellery & Watches | Smart Watches | 9.90% |
| Jewellery & Watches | Rings | 9.90% |
| Jewellery & Watches | Necklaces & Pendants | 9.90% |
| Jewellery & Watches | Men's Jewellery | 9.90% |
| Jewellery & Watches | Matching Sets | 9.90% |
| Jewellery & Watches | Jewellery Boxes | 9.90% |
| Jewellery & Watches | Gemstones | 9.90% |
| Jewellery & Watches | Earrings | 9.90% |
| Jewellery & Watches | Brooches | 9.90% |
| Jewellery & Watches | Bracelets & Bangles | 9.90% |
| Jewellery & Watches | Body Jewellery & Piercings | 9.90% |
| Mobile Phones | Sim Cards | 7.90% |
| Mobile Phones | Replacement Parts & Components | 7.90% |
| Mobile Phones | Mobile Phones | 4.90% |
| Mobile Phones | Accessories | 7.90% |
| Music & Instruments | Vinyl | 9.90% |
| Music & Instruments | Tapes | 9.90% |
| Music & Instruments | Sheet Music | 9.90% |
| Music & Instruments | Pa, Pro Audio & DJ | 4.90% |
| Music & Instruments | Other | 9.90% |
| Music & Instruments | Music Tuition | 9.90% |
| Music & Instruments | Music Memorabilia | 9.90% |
| Music & Instruments | Music Dvds | 9.90% |
| Music & Instruments | Instruments | 7.90% |
| Music & Instruments | CDs | 9.90% |
| Pets | Other | 6.90% |
| Pets | Reptiles & Turtles | 6.90% |
| Pets | Rabbits & Guinea Pigs | 6.90% |
| Pets | Mice & Rodents | 6.90% |
| Pets | Lost & Found | 6.90% |
| Pets | Fish | 6.90% |
| Pets | Dogs | 6.90% |
| Pets | Cats | 6.90% |
| Pets | Birds | 6.90% |
| Sports | Surfing | 7.90% |
| Sports | Other | 7.90% |
| Sports | Windsurfing | 7.90% |
| Sports | Wetsuits & Lifejackets | 7.90% |
| Sports | Waterskiing & Wakeboarding | 7.90% |
| Sports | Trading Cards | 7.90% |
| Sports | Swimming | 7.90% |
| Sports | Sports Nutrition & Supplements | 7.90% |
| Sports | Sports Memorabilia | 7.90% |
| Sports | Sports Bags | 7.90% |
| Sports | Softball & Baseball | 7.90% |
| Sports | Soccer | 7.90% |
| Sports | Snooker & Pool | 7.90% |
| Sports | Ski & Board | 7.90% |
| Sports | Skateboarding & Rollerblading | 7.90% |
| Sports | Scuba & Snorkelling | 7.90% |
| Sports | Scooters, Hoverboards & Segways | 7.90% |
| Sports | Running, Track & Field | 7.90% |
| Sports | Rugby & League | 7.90% |
| Sports | Racquet Sports | 7.90% |
| Sports | Protective Gear & Armour | 7.90% |
| Sports | Paintball | 7.90% |
| Sports | Netball | 7.90% |
| Sports | Martial Arts & Boxing | 7.90% |
| Sports | Kites & Kitesurfing | 7.90% |
| Sports | Kayaks | 7.90% |
| Sports | Hunting & Shooting | 7.90% |
| Sports | Hockey | 7.90% |
| Sports | Gym Memberships | 7.90% |
| Sports | Golf | 7.90% |
| Sports | Fishing | 7.90% |
| Sports | Exercise Equipment & Weights | 7.90% |
| Sports | Equestrian | 7.90% |
| Sports | Darts | 7.90% |
| Sports | Dancing & Gymnastics | 7.90% |
| Sports | Cycling | 7.90% |
| Sports | Cricket | 7.90% |
| Sports | Camping | 7.90% |
| Sports | Bowling | 7.90% |
| Sports | Basketball | 7.90% |
| Sports | Aviation | 7.90% |
| Tech Gear & Imaging | Video Cameras | 4.90% |
| Tech Gear & Imaging | TVs | 4.90% |
| Tech Gear & Imaging | Radio Equipment | 9.90% |
| Tech Gear & Imaging | Projectors & Screens | 9.90% |
| Tech Gear & Imaging | Phone & Fax | 6.90% |
| Tech Gear & Imaging | Other Music Players | 9.90% |
| Tech Gear & Imaging | Other | 9.90% |
| Tech Gear & Imaging | Mp3 Players | 4.90% |
| Tech Gear & Imaging | Memory Cards | 9.90% |
| Tech Gear & Imaging | Entertainment Streaming | 6.90% |
| Tech Gear & Imaging | Ipods | 4.90% |
| Tech Gear & Imaging | Ipod & Mp3 Accessories | 9.90% |
| Tech Gear & Imaging | Home Audio | 4.90% |
| Tech Gear & Imaging | Gps | 6.90% |
| Tech Gear & Imaging | Film Cameras | 4.90% |
| Tech Gear & Imaging | Dvd & Blu-ray Players | 6.90% |
| Tech Gear & Imaging | Digital Cameras | 4.90% |
| Tech Gear & Imaging | Camera Accessories | 9.90% |
| Tech Gear & Imaging | Binoculars & Telescopes | 9.90% |
| Tech Gear & Imaging | Batteries | 9.90% |
| Tours & Activities | Other | 7.90% |
| Tours & Activities | Holiday Packages | 7.90% |
| Tours & Activities | Flights | 7.90% |
| Tours & Activities | Event Tickets | 7.90% |
| Tours & Activities | Activities | 7.90% |
| Tours & Activities | Accommodation | 7.90% |
| Toys & Figureines | Models | 7.90% |
| Toys & Figureines | Other | 7.90% |
| Toys & Figureines | Wooden | 7.90% |
| Toys & Figureines | Vintage | 7.90% |
| Toys & Figureines | Vehicle Toys | 7.90% |
| Toys & Figureines | Soft Toys & Bears | 7.90% |
| Toys & Figureines | Slot Cars & Tracks | 7.90% |
| Toys & Figureines | Ride-on Toys | 7.90% |
| Toys & Figureines | Radio Control & Robots | 7.90% |
| Toys & Figureines | Pretend Playing | 7.90% |
| Toys & Figureines | Play Instruments & Microphones | 7.90% |
| Toys & Figureines | Outdoor Toys & Trampolines | 7.90% |
| Toys & Figureines | Lego & Building Toys | 7.90% |
| Toys & Figureines | Kids' Furniture | 7.90% |
| Toys & Figureines | Kids' Arts & Crafts | 7.90% |
| Toys & Figureines | Games, Puzzles & Tricks | 7.90% |
| Toys & Figureines | Figurines & Miniatures | 7.90% |
| Toys & Figureines | Fidget Toys | 7.90% |
| Toys & Figureines | Educational Toys | 7.90% |
| Toys & Figureines | Fidget Toys | 7.90% |
| Toys & Figureines | Educational Toys | 7.90% |
| Toys & Figureines | Dolls | 7.90% |
| Toys & Figureines | Die Casts | 7.90% |
| Toys & Figureines | Bulk Lots | 7.90% |
| Toys & Figureines | Bears | 7.90% |
| Toys & Figureines | Battery & Wind-up | 7.90% |
| Toys & Figureines | Bath Toys | 7.90% |
| Trade, Farming & Manufacturing | Other | 7.90% |
| Trade, Farming & Manufacturing | Spiritual | 7.90% |
| Trade, Farming & Manufacturing | Wholesale Bundles | 7.90% |
| Trade, Farming & Manufacturing | Retail & Hospitality | 7.90% |
| Trade, Farming & Manufacturing | Postage & Packing Supplies | 7.90% |
| Trade, Farming & Manufacturing | Office Furniture | 7.90% |
| Trade, Farming & Manufacturing | Office Equipment & Supplies | 7.90% |
| Trade, Farming & Manufacturing | Industrials | 6.90% |
| Trade, Farming & Manufacturing | Agriculture & Woodland | 6.90% |
| Vintage & Collectable Items | Appliances | 9.90% |
| Vintage & Collectable Items | Alcohol Related | 9.90% |
| Vintage & Collectable Items | Advertising | 9.90% |
| Vintage & Collectable Items | Royal Family | 9.90% |
| Vintage & Collectable Items | Australia & Aboriginal And Torres | 9.90% |
| Vintage & Collectable Items | Other | 9.90% |
| Vintage & Collectable Items | Tools | 9.90% |
| Vintage & Collectable Items | Tobacco Related | 9.90% |
| Vintage & Collectable Items | Linen & Textiles | 9.90% |
| Vintage & Collectable Items | Stamps | 9.90% |
| Vintage & Collectable Items | Silver & Metal Antiques | 9.90% |
| Vintage & Collectable Items | Postcards & Writing | 9.90% |
| Vintage & Collectable Items | Pins & Badges | 9.90% |
| Vintage & Collectable Items | Phonecards | 9.90% |
| Vintage & Collectable Items | Decorative Collectibles | 9.90% |
| Vintage & Collectable Items | Museum Pieces & Artifacts | 9.90% |
| Vintage & Collectable Items | Pop Culture Relics | 9.90% |
| Vintage & Collectable Items | War Memorabilia | 9.90% |
| Vintage & Collectable Items | Jewellery | 9.90% |
| Vintage & Collectable Items | Antique Furniture | 9.90% |
| Vintage & Collectable Items | Food & Drink | 9.90% |
| Vintage & Collectable Items | Flags | 9.90% |
| Vintage & Collectable Items | Documents & Maps | 9.90% |
| Vintage & Collectable Items | Global Cultural Treasures | 9.90% |
| Vintage & Collectable Items | Coins | 9.90% |
| Vintage & Collectable Items | Scientific Instruments & Timepieces | 9.90% |
| Vintage & Collectable Items | Bottles | 9.90% |
| Vintage & Collectable Items | Banknotes | 9.90% |
| Vintage & Collectable Items | Automobilia & Transport Relics | 9.90% |
| Vintage & Collectable Items | Vitange Decor & Nostalgia | 9.90% |
If you extend or relist your listing, any listing fees and upgrade fees will be charged again.
Auto-Extend
To keep your listing live, choose to 'Extend my classified automatically every 180 days' when starting or editing your listing. Opt out at any time.
Learn about fees to advertise a job vacancy.
Listing Fees
Listing durations are 180 days per listing.
| Listing Fee | $99.00 per listing |
| Success Fee | No Fee |
Recruiter or a Recruitment Consultant :
If you are a Recruiter or a Recruitment Consultant, please note the following:
If this applies to you, please contact our Account Manager so we can set you up on the appropriate Subscription Plan.
Extending & Relisting
If you extend or relist your listing, any listing fees and upgrade fees will be charged again.
Auto-Extend
To keep your listing live, choose to 'Extend my classified automatically every 90 days' when starting or editing your listing. Opt out at any time.
Learn about listing fees when selling your car, motorbike, boat and more with dealin Motors.
Selling on the Dealin Motors Category
Selling a Motor or Parts & Accessories in the Dealin Motors category is different from listing a general item. When you list a vehicle, you pay a one-off listing fee upfront, and there are NO SUCCESS FEE when your vehicle sells.
The cost of your listing depends on the asking price you set for your vehicle.
All listings remain active until the vehicle is sold. Once your vehicle has sold, simply log in to your account and mark the listing as “Sold.”
Licensed Motor Traders & Business Sellers:
If you are a Licensed Motor Trader (LMCT), Broker, or Buying Agent, please note the following:
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
| Cars | 0 | 1,999 | $29.00 |
| Cars | 2,000 | 2,999 | $39.00 |
| Cars | 3,000 | 3,999 | $39.00 |
| Cars | 4,000 | 4,999 | $49.00 |
| Cars | 5,000 | 7,499 | $49.00 |
| Cars | 7,500 | 9,999 | $49.00 |
| Cars | 10,000 | 14,999 | $49.00 |
| Cars | 15,000 | 19,999 | $49.00 |
| Cars | 20,000 | 24,999 | $49.00 |
| Cars | 25,000 | 34,999 | $79.00 |
| Cars | 35,000 | 49,999 | $79.00 |
| Cars | 50,000 | 69,999 | $99.00 |
| Cars | 70,000 | 99,999 | $99.00 |
| Cars | 1,00,000 | 1,49,999 | $149.00 |
| Cars | 1,50,000 | 1,99,999 | $199.00 |
| Cars | 2,00,000 | 9,99,99,99,999 | $249.00 |
Listings stay active until you mark them as Sold. If you end a listing and create a new one, the listing fee applies again.
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
| Motorbikes | 0 | 1,999 | $29.00 |
| Motorbikes | 2,000 | 2,999 | $39.00 |
| Motorbikes | 3,000 | 3,999 | $39.00 |
| Motorbikes | 4,000 | 4,999 | $49.00 |
| Motorbikes | 5,000 | 7,499 | $49.00 |
| Motorbikes | 7,500 | 9,999 | $49.00 |
| Motorbikes | 10,000 | 14,999 | $49.00 |
| Motorbikes | 15,000 | 19,999 | $49.00 |
| Motorbikes | 20,000 | 24,999 | $49.00 |
| Motorbikes | 25,000 | 34,999 | $79.00 |
| Motorbikes | 35,000 | 49,999 | $79.00 |
| Motorbikes | 50,000 | 69,999 | $99.00 |
| Motorbikes | 70,000 | 99,999 | $99.00 |
| Motorbikes | 1,00,000 | 1,49,999 | $149.00 |
| Motorbikes | 1,50,000 | 1,99,999 | $199.00 |
| Motorbikes | 2,00,000 | 9,99,99,99,999 | $249.00 |
Listings stay active until you mark them as Sold. If you end a listing and create a new one, the listing fee applies again.
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
| Motorhomes & Campers | 0 | 1,999 | $29.00 |
| Motorhomes & Campers | 2,000 | 2,999 | $39.00 |
| Motorhomes & Campers | 3,000 | 3,999 | $39.00 |
| Motorhomes & Campers | 4,000 | 4,999 | $49.00 |
| Motorhomes & Campers | 5,000 | 7,499 | $49.00 |
| Motorhomes & Campers | 7,500 | 9,999 | $49.00 |
| Motorhomes & Campers | 10,000 | 14,999 | $49.00 |
| Motorhomes & Campers | 15,000 | 19,999 | $49.00 |
| Motorhomes & Campers | 20,000 | 24,999 | $49.00 |
| Motorhomes & Campers | 25,000 | 34,999 | $79.00 |
| Motorhomes & Campers | 35,000 | 49,999 | $79.00 |
| Motorhomes & Campers | 50,000 | 69,999 | $99.00 |
| Motorhomes & Campers | 70,000 | 99,999 | $99.00 |
| Motorhomes & Campers | 1,00,000 | 1,49,999 | $149.00 |
| Motorhomes & Campers | 1,50,000 | 1,99,999 | $199.00 |
| Motorhomes & Campers | 2,00,000 | 9,99,99,99,999 | $249.00 |
Listings stay active until you mark them as Sold. If you end a listing and create a new one, the listing fee applies again.
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
| Boats | 0 | 1,999 | $29.00 |
| Boats | 2,000 | 2,999 | $39.00 |
| Boats | 3,000 | 3,999 | $39.00 |
| Boats | 4,000 | 4,999 | $49.00 |
| Boats | 5,000 | 7,499 | $49.00 |
| Boats | 7,500 | 9,999 | $49.00 |
| Boats | 10,000 | 14,999 | $49.00 |
| Boats | 15,000 | 19,999 | $49.00 |
| Boats | 20,000 | 24,999 | $49.00 |
| Boats | 25,000 | 34,999 | $79.00 |
| Boats | 35,000 | 49,999 | $79.00 |
| Boats | 50,000 | 69,999 | $99.00 |
| Boats | 70,000 | 99,999 | $99.00 |
| Boats | 1,00,000 | 1,49,999 | $149.00 |
| Boats | 1,50,000 | 1,99,999 | $199.00 |
| Boats | 2,00,000 | 9,99,99,99,999 | $249.00 |
Listings stay active until you mark them as Sold. If you end a listing and create a new one, the listing fee applies again.
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
| Vehicles, Machinery & Equipment | 0 | 1,999 | $29.00 |
| Vehicles, Machinery & Equipment | 2,000 | 2,999 | $39.00 |
| Vehicles, Machinery & Equipment | 3,000 | 3,999 | $39.00 |
| Vehicles, Machinery & Equipment | 4,000 | 4,999 | $49.00 |
| Vehicles, Machinery & Equipment | 5,000 | 7,499 | $49.00 |
| Vehicles, Machinery & Equipment | 7,500 | 9,999 | $49.00 |
| Vehicles, Machinery & Equipment | 10,000 | 14,999 | $49.00 |
| Vehicles, Machinery & Equipment | 15,000 | 19,999 | $49.00 |
| Vehicles, Machinery & Equipment | 20,000 | 24,999 | $49.00 |
| Vehicles, Machinery & Equipment | 25,000 | 34,999 | $79.00 |
| Vehicles, Machinery & Equipment | 35,000 | 49,999 | $79.00 |
| Vehicles, Machinery & Equipment | 50,000 | 69,999 | $99.00 |
| Vehicles, Machinery & Equipment | 70,000 | 99,999 | $99.00 |
| Vehicles, Machinery & Equipment | 1,00,000 | 1,49,999 | $149.00 |
| Vehicles, Machinery & Equipment | 1,50,000 | 1,99,999 | $199.00 |
| Vehicles, Machinery & Equipment | 2,00,000 | 9,99,99,99,999 | $249.00 |
Listings stay active until you mark them as Sold. If you end a listing and create a new one, the listing fee applies again.
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
| Parts & Accessories | 0 | 9,99,99,99,999 | 7.90% |
Listings stay active until you mark them as Sold. If you end a listing and create a new one, the listing fee applies again.
Listing fees are charged once – relisting is free until sold or let. Promotional extras and upgrades are charged again on relist.
Apartments, houses, townhouses, units, Lifestyle Bare Land, Lifestyle Dwelling.
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
| Residential | 0 | 1,99,000 | $79.00 |
| Residential | 2,00,000 | 3,49,000 | $99.00 |
| Residential | 3,50,000 | 4,99,000 | $99.00 |
| Residential | 5,00,000 | 6,49,000 | $149.00 |
| Residential | 6,50,000 | 7,99,000 | $149.00 |
| Residential | 8,00,000 | 9,99,000 | $149.00 |
| Residential | 10,00,000 | 11,19,000 | $199.00 |
| Residential | 12,00,000 | 14,99,000 | $199.00 |
| Residential | 15,00,000 | 19,99,000 | $249.00 |
| Residential | 20,00,000 | 29,99,000 | $299.00 |
| Residential | 30,00,000 | 39,99,000 | $299.00 |
| Residential | 40,00,000 | 49,99,000 | $299.00 |
| Residential | 50,00,000 | 99,99,000 | $349.00 |
| Residential | 1,00,00,000 | 1,99,99,000 | $399.00 |
| Residential | 2,00,00,000 | 2,99,99,000 | $449.00 |
| Residential | 3,00,00,000 | 3,99,99,000 | $499.00 |
| Residential | 4,00,00,000 | 4,99,99,000 | $549.00 |
| Residential | 5,00,00,000 | 9,99,99,000 | $599.00 |
| Residential | 10,00,00,000 | 9,99,99,99,999 | $999.00 |
If you extend or relist your listing, any listing fees and upgrade fees will be charged again.
Auto-Extend
To ensure your listing remains active, enable “Extend my classified automatically every 180 days” when creating your listing. This option can be disabled at any time.
Apartments, houses, townhouses, units, Lifestyle Bare Land, Lifestyle Dwelling.
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
| Residential | 0 | 199 | $9.99 |
| Residential | 200 | 399 | $49.00 |
| Residential | 400 | 599 | $49.00 |
| Residential | 600 | 799 | $49.00 |
| Residential | 800 | 999 | $99.00 |
| Residential | 1,000 | 9,99,99,99,999 | $99.00 |
If you extend or relist your listing, any listing fees and upgrade fees will be charged again.
Auto-Extend
To ensure your listing remains active, enable “Extend my classified automatically every 180 days” when creating your listing. This option can be disabled at any time.
Warehouse Factory & Industrial, Commercial Farming & Rural, Offices, Hotel, Motel & Leisure, Development Sites & Land, Shops & Retail, Showrooms & Large Format Retail, Medical & Consulting, Others
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
| Commercial | 0 | 1,99,000 | $129.00 |
| Commercial | 2,00,000 | 3,49,000 | $149.00 |
| Commercial | 3,50,000 | 4,99,000 | $149.00 |
| Commercial | 5,00,000 | 6,49,000 | $199.00 |
| Commercial | 6,50,000 | 7,99,000 | $199.00 |
| Commercial | 8,00,000 | 9,99,000 | $199.00 |
| Commercial | 10,00,000 | 11,99,000 | $249.00 |
| Commercial | 12,00,000 | 14,99,000 | $249.00 |
| Commercial | 15,00,000 | 19,90,000 | $299.00 |
| Commercial | 20,00,000 | 29,90,000 | $349.00 |
| Commercial | 30,00,000 | 39,99,000 | $349.00 |
| Commercial | 40,00,000 | 49,90,000 | $349.00 |
| Commercial | 50,00,000 | 99,90,000 | $399.00 |
| Commercial | 1,00,00,000 | 1,99,90,000 | $449.00 |
| Commercial | 2,00,00,000 | 2,99,90,000 | $499.00 |
| Commercial | 3,00,00,000 | 3,99,90,000 | $549.00 |
| Commercial | 4,00,00,000 | 4,99,90,000 | $599.00 |
| Commercial | 5,00,00,000 | 9,99,90,000 | $649.00 |
| Commercial | 10,00,00,000 | 9,99,99,99,999 | $999.00 |
If you extend or relist your listing, any listing fees and upgrade fees will be charged again.
Auto-Extend
To ensure your listing remains active, enable “Extend my classified automatically every 180 days” when creating your listing. This option can be disabled at any time.
Warehouse Factory & Industrial, Commercial Farming & Rural, Offices, Hotel, Motel & Leisure, Development Sites & Land, Shops & Retail, Showrooms & Large Format Retail, Medical & Consulting, Others
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
| Commercial | 0 | 9,999 | $59.99 |
| Commercial | 10,000 | 19,000 | $99.00 |
| Commercial | 20,000 | 29,000 | $99.00 |
| Commercial | 30,000 | 39,000 | $99.00 |
| Commercial | 40,000 | 49,000 | $149.00 |
| Commercial | 50,000 | 74,900 | $149.00 |
| Commercial | 75,000 | 99,000 | $249.00 |
If you extend or relist your listing, any listing fees and upgrade fees will be charged again.
Auto-Extend
To ensure your listing remains active, enable “Extend my classified automatically every 180 days” when creating your listing. This option can be disabled at any time.
Apartments, houses, Lifestyle Block, townhouses, units.
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
| Housemates | 0 | 199 | $9.99 |
| Housemates | 200 | 399 | $49.00 |
| Housemates | 400 | 599 | $49.00 |
| Housemates | 600 | 799 | $49.00 |
| Housemates | 800 | 999 | $99.00 |
| Housemates | 1,000 | 9,99,99,99,999 | $99.00 |
If you extend or relist your listing, any listing fees and upgrade fees will be charged again.
Auto-Extend
To ensure your listing remains active, enable “Extend my classified automatically every 180 days” when creating your listing. This option can be disabled at any time.
Non-residential rural.
| Category | Listing Price From | Listing Price To | Fee Per Listing |
|---|---|---|---|
